Maribel Grain Company
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 183.250 181.575 182.950 1.500
Aug 180.500 178.775 180.325 1.875
Oct 183.250 181.825 183.075 1.325
Dec 187.100 186.025 187.025 1.000
Feb 190.200 189.275 190.075 0.900
Apr 191.925 191.000 191.875 0.875
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.925 95.750 96.600 -0.525
Jul 99.875 98.625 99.600 - 0.625
Aug 98.925 97.950 98.825 -0.625
Oct 84.275 83.225 84.225 -0.100
Dec 77.175 76.425 77.150
Feb 81.225 80.750 81.225 -0.150
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 249.375 247.675 249.100 2.250
Aug 260.250 258.450 259.725 1.350
Sep 261.400 259.725 261.100 1.475
Oct 261.900 260.450 261.650 1.450
Nov 261.325 259.800 261.150 1.550
Jan 258.675 256.850 258.675 1.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 96.925 95.750 96.600 -0.525
Jul 99.875 98.625 99.600 - 0.625
Aug 98.925 97.950 98.825 -0.625
Oct 84.275 83.225 84.225 -0.100
Dec 77.175 76.425 77.150
Feb 81.225 80.750 81.225 -0.150
Jun 96.925 95.750 96.600 -0.525
Jul 99.875 98.625 99.600 - 0.625
Aug 98.925 97.950 98.825 -0.625
Oct 84.275 83.225 84.225 -0.100
Dec 77.175 76.425 77.150
Feb 81.225 80.750 81.225 -0.150
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.72 18.67 18.69 -0.02
Jun 20.87 20.48 20.48 -0.75
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
MARIBEL GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN