Maribel Grain Company
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 461'2 455'0 456'4 -4'0
Sep 471'6 465'6 467'0 -4'0
Dec 485'4 479'4 481'0 -3'2
Mar 497'4 492'2 493'6 -3'0
May 505'2 500'4 501'6 -2'6
Jul 510'2 505'6 507'0 -2'6
Sep 491'4 488'4 488'6 -2'2
Dec 493'0 488'4 489'4 -2'2
Mar 501'0 499'6 501'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1249'2 1233'0 1235'0 -13'0
Aug 1244'2 1230'2 1231'6 -11'2
Sep 1222'2 1209'6 1211'6 -8'6
Nov 1218'6 1207'2 1210'0 -6'6
Jan 1229'4 1218'6 1221'2 -6'4
Mar 1225'2 1215'4 1218'2 -5'0
May 1226'4 1217'6 1220'0 -4'4
Jul 1231'6 1223'0 1226'0 -3'2
Aug 1218'0 1217'2 1217'2 -4'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 700'6 682'0 690'0 1'2
Sep 719'2 702'0 709'0 0'2
Dec 740'6 725'4 731'4 0'0
Mar 757'2 743'6 748'0 -1'4
May 761'0 749'2 753'0 -2'2
Jul 750'4 739'6 743'0 -2'6
Sep 751'6 744'0 744'2 -3'4
Dec 758'2 752'0 753'0 -2'4
Mar 760'0 754'4 755'0 -2'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 706'4 689'2 696'0 -0'6
Sep 720'2 704'2 710'2 -0'4
Dec 740'4 725'4 731'2 0'0
Mar 755'4 741'2 746'4 -1'0
May 760'4 747'2 751'2 -1'6
Jul 748'0 737'2 738'2 -4'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 743'4 729'2 733'4 -5'6
Sep 753'6 739'2 743'2 -6'2
Dec 769'4 754'6 758'0 -6'2
Mar 780'4 768'6 768'6 -7'4
May 780'0 779'6 780'0 1'6
Jul 776'0 771'0 771'0 -0'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 23'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 28'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 38'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 46.37 45.48 45.96 -0.36
Aug 46.59 45.75 46.26 -0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3753 3685 3698 - 43
Aug 3717 3659 3668 - 41
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 372'2 363'4 366'4 0'6
Sep 369'4 364'2 368'0 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
MARIBEL GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN