Maribel Grain Company
Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 24 @W4N  688'6  687'4  700'6  682'0  694'2  5'4  688'6  8:53A May 21
WHEAT  Sep 24 @W4U  708'6  707'0  719'2  702'0  713'0  4'2  708'6  8:53A May 21
WHEAT  Dec 24 @W4Z  731'4  729'4  740'6  725'4  735'0  3'4  731'4  8:53A May 21
WHEAT  Mar 25 @W5H  749'4  747'6  757'2  743'6  751'0  1'4  749'4  8:52A May 21
WHEAT  May 25 @W5K  755'2  754'6  761'0  749'2  756'4  1'2  755'2  8:53A May 21
WHEAT  Jul 25 @W5N  745'6  743'0  750'4  739'6  746'2  0'4  745'6  8:53A May 21
WHEAT  Sep 25 @W5U  747'6  745'4  751'6  744'6  748'4  0'6  747'6  8:51A May 21
WHEAT  Dec 25 @W5Z  755'4  755'4  758'0  752'0  757'2  1'6  755'4  8:49A May 21
WHEAT  Mar 26 @W6H  757'4  754'4  760'0  754'4  760'0  2'4  757'4  8:46A May 21
WHEAT  May 26 @W6K  748'6        735'0  0'0  748'6  1:15P May 20
WHEAT  Jul 26 @W6N  715'2  716'0  716'0  716'0  716'0  0'6  715'2  8:53P May 20
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 24 @KW4N  696'6  696'0  706'4  689'2  700'0  3'2  696'6  8:53A May 21
HARD RED WIN... Sep 24 @KW4U  710'6  710'0  720'2  704'2  713'6  3'0  710'6  8:53A May 21
HARD RED WIN... Dec 24 @KW4Z  731'2  730'2  740'4  725'4  734'4  3'2  731'2  8:53A May 21
HARD RED WIN... Mar 25 @KW5H  747'4  746'0  755'4  741'2  750'0  2'4  747'4  8:52A May 21
HARD RED WIN... May 25 @KW5K  753'0  752'4  760'4  747'2  755'2  2'2  753'0  8:53A May 21
HARD RED WIN... Jul 25 @KW5N  742'6  740'6  748'0  739'4  743'6  1'0  742'6  8:53A May 21
HARD RED WIN... Sep 25 @KW5U  744'6  750'0  750'0  750'0  750'0  5'2  744'6  8:46A May 21
HARD RED WIN... Dec 25 @KW5Z  724'6  742'4  749'0  742'4  749'0  26'4  751'2s  1:15P May 20
HARD RED WIN... Mar 26 @KW6H  726'6        734'0  26'4  753'2s  1:15P May 20
HARD RED WIN... May 26 @KW6K  723'6        730'0  18'6  742'4s  1:15P May 20
HARD RED WIN... Jul 26 @KW6N  698'6  700'0  700'0  700'0  700'0  1'2  698'6  8:46A May 21
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 24 @MW4N  739'2  737'0  743'4  731'2  739'0  -0'2  739'2  8:53A May 21
HARD RED SPR... Sep 24 @MW4U  749'4  747'0  753'6  742'0  748'0  -1'4  749'4  8:53A May 21
HARD RED SPR... Dec 24 @MW4Z  764'2  763'4  769'4  760'0  763'2  -1'0  764'2  8:53A May 21
HARD RED SPR... Mar 25 @MW5H  776'2  775'0  780'4  773'4  776'2  0'0  776'2  8:51A May 21
HARD RED SPR... May 25 @MW5K  778'2  780'0  780'0  779'6  780'0  1'6  778'2  8:46A May 21
HARD RED SPR... Jul 25 @MW5N  771'4  776'0  776'0  776'0  776'0  4'4  771'4  9:32P May 20
HARD RED SPR... Sep 25 @MW5U  746'2  747'0  750'0  747'0  750'0  3'6  746'2  8:45A May 21
HARD RED SPR... Dec 25 @MW5Z  728'4  742'0  750'0  742'0  750'0  24'2  752'6s  1:31P May 20
HARD RED SPR... Mar 26 @MW6H  727'2          24'2  751'4s  1:31P May 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4N)
Exchange:  CBOT
Last Trade:  693'2
Change:  4'4
Bid:  693'0
Ask:  693'4
Today's High:  700'6
Today's Low:  682'0
Volume:  93,314
Open:  687'4
Settle:  688'6
Prev:  688'6
Contract High: 
Contract Low: 
Updated:  May-21-2024
8:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
@W4N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
MARIBEL GRAIN | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN